Pricing
Simple plans, built around your call volume.
Compare what's included at each tier below. Prices shown are illustrative starting points — we'll confirm the exact number for your business on a short call.
- No Long-Term Contract
- INR Billing
Choose your plan
Growth
₹XX,XXX /month
For busier businesses or a small multi-location setup that needs more call volume and team seats.
Get a QuoteCompare plans in detail
Every feature, side by side.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Call Handling | |||
| 24/7 inbound call answering | Included | Included | Included |
| Included call minutes / month | X,XXX | XX,XXX | Custom |
| Business phone numbers included | 1 | 3 | Unlimited |
| Additional phone numbers | Add-on | Add-on | Included |
| Hindi, English & Hinglish understanding | Included | Included | Included |
| Real-time appointment booking | Included | Included | Included |
| Rescheduling & cancellations | Included | Included | Included |
| FAQ answering from your own knowledge base | Included | Included | Included |
| Human transfer to your team | Included | Included | Included |
| Simultaneous call handling (no queueing) | Included | Included | Included |
| Dashboard & Team | |||
| Call history & outcome tracking | Included | Included | Included |
| Role-based access (owner / front-desk / staff) | Included | Included | Included |
| Team members included | X | XX | Unlimited |
| Multi-business / multi-location management | Add-on | Included | Included |
| Mobile / home-screen dashboard access | Included | Included | Included |
| Support & Setup | |||
| Contract lock-in | None | None | None |
| Knowledge-base setup assistance | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Included |
Add-ons
Need more than your plan includes? Add exactly what you need.
Extra call minutes
₹X per additional 100 minutes/month, billed as used.
Additional business phone number
₹X/month per extra number beyond your plan's included count.
Additional location or business
₹X/month per extra business added beyond your plan's included count.
Still deciding if this is worth it?
See what missed calls are actually costing your business, then compare it to the plans above.
Estimated revenue lost every month
₹22,500
Assumes 30% of missed calls would have converted to a booking.
Frequently Asked Questions
Are these final prices?
The numbers above are illustrative starting points, not final quotes — actual pricing depends on your call volume and setup. We'll confirm the exact number on a short call before you commit to anything.
What if I go over my included call minutes or phone numbers?
You're not cut off — extra minutes and additional phone numbers are billed as simple add-ons rather than forcing an upgrade to the next tier.
Want early access?
Join the waitlist and we'll reach out as soon as we're onboarding new businesses.
Join Waitlist